Still feeling bullish
* WFII - $2.45
* ICE - $105.19
* EPP - $125.55
* PCP - $76.83
* GRP - $44.43
* HP - $27.59
* DO - $81.85
* DRQ - $44.05
* CHK - $32.15
Welcome to "5 Stocks I like" - the blog that gives you a few ticker symbols and expects you to do your own darn homework.
If you would like to contribute your ideas (and I know your email address), just comment "Send Me An Invitation" on the Welcome posting and I'll give you publishing rights.
ATTENTION: This blog is for idea generation purposes only. Anyone who trades based solely on the information contained in this blog might as well play the lottery.

| Metal Fabrication | +4.57% |
| Copper | +3.27% |
| Farm & Construction Machinery | +2.91% |
| Silver | +2.83% |
| Steel & Iron | +2.79% |
| Industrial Metals & Minerals | +2.56% |
| Drug Stores | +2.07% |
| Oil & Gas Drilling & Exploration | +2.02% |
| Entertainment - Diversified | +1.96% |
| Personal Computers | +1.96% |

-QQQHK (Aug $37 Call)
-QQQTK (Aug $37 Put)
Total Cost = $1.20
-QQQIK (Sep $37 Call)
-QQQUK (Sep $37 Put)
Total Cost = $1.90
| Ultra QQQ ProShares | Double the NASDAQ-100 Index | QLD |
| Ultra S&P500 ProShares | Double the S&P 500 Index | SSO |
| Ultra MidCap400 ProShares | Double the S&P MidCap 400 Index | MVV |
| Ultra Dow30 ProShares | Double the Dow Jones Industrial Average | DDM |
| UltraShort QQQ ProShares | Double the inverse of the NASDAQ-100 Index | QID |
| UltraShort S&P500 ProShares | Double the inverse of the S&P 500 Index | SDS |
| UltraShort MidCap400 ProShares | Double the inverse of the S&P MidCap 400 Index | MZZ |
| UltraShort Dow30 ProShares | Double the inverse of the Dow Jones Industrial Average | DXD |
